| Notes | 2010 £m |
2009 £m |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Intangible assets | 8 | 2,884 | 2,472 |
| Property, plant and equipment | 9 | 2,136 | 2,009 |
| Investments – joint ventures and associates | 10 | 393 | 437 |
| Investments – other | 10 | 11 | 58 |
| Other financial assets | 16 | 371 | 637 |
| Deferred tax assets | 4 | 451 | 360 |
| Post-retirement scheme surpluses | 18 | 164 | 75 |
| 6,410 | 6,048 | ||
| Current assets | |||
| Inventories | 11 | 2,429 | 2,432 |
| Trade and other receivables | 12 | 3,943 | 3,877 |
| Taxation recoverable | 6 | 12 | |
| Other financial assets | 16 | 250 | 80 |
| Short-term investments | 328 | 2 | |
| Cash and cash equivalents | 13 | 2,859 | 2,962 |
| Assets held for sale | 9 | 9 | |
| 9,824 | 9,374 | ||
| Total assets | 16,234 | 15,422 | |
| LIABILITIES | |||
| Current liabilities | |||
| Borrowings | 14 | (717) | (126) |
| Other financial liabilities | 16 | (105) | (181) |
| Trade and other payables | 15 | (5,910) | (5,628) |
| Current tax liabilities | (170) | (167) | |
| Provisions for liabilities and charges | 17 | (276) | (210) |
| (7,178) | (6,312) | ||
| Non-current liabilities | |||
| Borrowings | 14 | (1,135) | (1,787) |
| Other financial liabilities | 16 | (945) | (868) |
| Trade and other payables | 15 | (1,271) | (1,145) |
| Deferred tax liabilities | 4 | (438) | (366) |
| Provisions for liabilities and charges | 17 | (268) | (232) |
| Post-retirement scheme deficits | 18 | (1,020) | (930) |
| (5,077) | (5,328) | ||
| Total liabilities | (12,255) | (11,640) | |
| Net assets | 3,979 | 3,782 | |
| EQUITY | |||
| Equity attributable to ordinary shareholders | |||
| Called-up share capital | 19 | 374 | 371 |
| Share premium account | 133 | 98 | |
| Capital redemption reserves | 209 | 191 | |
| Hedging reserves | (37) | (19) | |
| Other reserves | 527 | 506 | |
| Retained earnings | 2,769 | 2,635 | |
| 3,975 | 3,782 | ||
| Non-controlling interests | 4 | – | |
| Total equity | 3,979 | 3,782 |
The financial statements were approved by the Board on February 9, 2011 and signed on its behalf by:
Sir Simon Robertson Chairman Andrew Shilston Finance Director