| Class | % of class held |
% of total equity held |
|
| Airtanker Holdings Limited | Ordinary | 20 | 20 |
| Strategic tanker aircraft PFI project | |||
| Airtanker Services Limited | Ordinary | 22 | 22 |
| Provision of aftermarket services for strategic tanker aircraft | |||
| Alpha Partners Leasing Limited | A Ordinary | 100 | 50 |
| Aero engine leasing | B Ordinary | — | |
| Composite Technology & Applications Limited | A Ordinary | 100 | 51 |
| Development of aero-engine fan blades | B Ordinary | — | |
| Genistics Holdings Limited | A Ordinary | 100 | 50 |
| Trailer-mounted field mobile generator sets | B Ordinary | — | |
| Rolls-Royce Goodrich Engine Control Systems Limited | Ordinary | 50 | 50 |
| Development and manufacture of aero-engine controls | |||
| Rolls-Royce Snecma Limited (UK & France) | A Shares | — | 50 |
| Aero engine collaboration | B Shares | 100 | |
| Rolls-Royce Turbomeca Limited (UK & France) | A Shares | — | 50 |
| Aero engine collaboration | B Shares | 100 | |
| Rolls Wood Group (Repair and Overhauls) Limited | A Ordinary | 100 | 50 |
| Industrial gas turbine repair and overhaul | B Ordinary | — | |
| Tidal Generation Limited | A Ordinary | — | 42 |
| Development of tidal generation systems | B Ordinary | 100 | |
| C Ordinary | — | ||
| TRT Limited | A Ordinary | — | 49.5 |
| Aero-engine turbine blade repair services | B Ordinary | 100 | |
| Turbine Surface Technologies Limited | A Ordinary | — | 50 |
| Aero-engine turbine surface coatings | B Ordinary | 100 | |
| Turbo-Union Limited (UK, Germany & Italy) | Ordinary | 40 | 40 |
| RB199 engine collaboration | A Shares | 37.5 | |
Class |
% of class held |
% of total equity held |
||
| China | Xian XR Aero Components Co Limited | Ordinary | 49 | 49 |
| Manufacturing facility for aero-engine parts | ||||
| Germany | EPI Europrop International GmbH (effective interest 35.5%) | Ordinary | 28 | 28 |
| A400M engine collaboration | ||||
| Germany | EUROJET Turbo GmbH (UK, Germany, Italy & Spain) (effective interest 39%) |
Ordinary | 33 | 33 |
| EJ200 engine collaboration | ||||
| Germany | MTU, Turbomeca, Rolls-Royce GmbH (UK, France & Germany) | Ordinary | 33.3 | 33.3 |
| MTR390 engine collaboration | ||||
| Germany | N3 Engine Overhaul Services Verwaltungsgesellschaft mbh | Ordinary | 50 | 50 |
| Aero engine repair and overhaul | ||||
| Hong Kong | Hong Kong Aero Engine Services Limited | Ordinary | 45 | 45 |
| Aero engine repair and overhaul | ||||
| Israel | TechJet Aerofoils Limited | A Ordinary | 50 | 50 |
| Manufacture of compressor aerofoils for gas turbines | B Ordinary | 50 | ||
| Malaysia | Advanced Gas Turbine Solutions Sdn Bhd | Ordinary | 49 | 49 |
| Industrial gas turbine aftermarket services | ||||
| Singapore | International Engine Component Overhaul Pte Limited | Ordinary | 50 | 50 |
| Aero engine repair and overhaul | ||||
| Singapore | Singapore Aero Engine Services Private Limited (effective interest 39%) |
Ordinary | 30 | 30 |
| Aero engine repair and overhaul | ||||
| Spain | Industria de Turbo Propulsores SA | Ordinary | 46.9 | 46.9 |
| Aero engine component manufacture and maintenance | ||||
| Switzerland | IAE International Aero Engines AG (UK, Germany, Japan & US) | A Shares | 100 | 32.5 |
| V2500 engine collaboration | B Shares | — | ||
| C Shares | — | |||
| D Shares | — | |||
| US | Alpha Leasing (US) LLC, Alpha Leasing (US) (No. 2) LLC, Alpha Leasing (US) (No. 4) LLC, |
Partnerships | 50 | — |
| Alpha Leasing (US) (No. 5) LLC, Rolls-Royce & Partners Finance (US)LLC |
||||
| Aero engine leasing | ||||
| US | Exostar LLC | Partnership | 17.6 | — |
| Business to business internet exchange | ||||
| US | GE Rolls-Royce Fighter Engine Team LLC | Partnership | 40 | — |
| F136 development engine for the Joint Strike Fighter (JSF) Programme | ||||
| US | Texas Aero Engine Services, LLC | Partnership | 50 | — |
| Aero engine repair and overhaul | ||||
| US | Williams-Rolls Inc. (UK & US) | Common | 15 | 15 |
| Small aero engine collaboration | ||||
| US | Light Helicopter Turbine Engine Company (LHTEC) |
| Rolls-Royce Corporation has a 50 per cent interest in this unincorporated partnership which was formed to develop and market jointly the T800 engine | |
The countries of principal operations are stated in brackets after the name of the company, if not the country of incorporation.