| Current | Non-current | |||
| 2008 £m |
2007 £m |
2008 £m |
2007 £m |
|
| Payments received on account1 | 1,635 | 1,226 | 549 | 332 |
| Trade payables | 1,042 | 778 | — | — |
| Amounts owed to joint ventures | 372 | 272 | 9 | 32 |
| Other taxation and social security | 55 | 64 | — | — |
| Other payables | 1,170 | 766 | 206 | 103 |
| Accruals and deferred income | 1,461 | 1,220 | 554 | 498 |
| 5,735 | 4,326 | 1,318 | 965 | |
| 1Includes payments received from joint ventures | 209 | 195 | 107 | 25 |
| Total trade and other payables are analysed as (note 16): | ||||
| 2008 £m |
2007 £m |
|||
| Financial instruments: | ||||
| Trade payables and similar items | 2,264 | 1,872 | ||
| Other non-derivative financial liabilities | 430 | 315 | ||
| Non-financial instruments | 4,359 | 3,104 | ||
| 7,053 | 5,291 | |||