At December 31, 2008
| Notes | 2008 £m |
2007 £m |
|
| ASSETS | |||
| Non-current assets | |||
| Intangible assets | 8 | 2,286 | 1,761 |
| Property, plant and equipment | 9 | 1,995 | 1,813 |
| Investments – joint ventures | 10 | 345 | 284 |
| Other investments | 10 | 53 | 57 |
| Deferred tax assets | 4 | 685 | 81 |
| Post-retirement scheme surpluses | 18 | 453 | 210 |
| 5,817 | 4,206 | ||
| Current assets | |||
| Inventory | 11 | 2,600 | 2,203 |
| Trade and other receivables | 12 | 3,929 | 2,585 |
| Taxation recoverable | 9 | 7 | |
| Other financial assets | 16 | 390 | 514 |
| Short-term investments | 1 | 40 | |
| Cash and cash equivalents | 13 | 2,471 | 1,897 |
| Assets held for sale | 12 | 7 | |
| 9,412 | 7,253 | ||
| Total assets | 15,229 | 11,459 | |
| LIABILITIES | |||
| Current liabilities | |||
| Borrowings | 14 | (23) | (34) |
| Other financial liabilities | 16 | (2,450) | (85) |
| Trade and other payables | 15 | (5,735) | (4,326) |
| Current tax liabilities | (184) | (188) | |
| Provisions | 17 | (181) | (121) |
| (8,573) | (4,754) | ||
| Non-current liabilities | |||
| Borrowings | 14 | (1,325) | (1,030) |
| Other financial liabilities | 16 | (391) | (303) |
| Trade and other payables | 15 | (1,318) | (965) |
| Non-current tax liabilities | (1) | — | |
| Deferred tax liabilities | 4 | (307) | (345) |
| Provisions | 17 | (188) | (180) |
| Post-retirement scheme deficits | 18 | (595) | (333) |
| (4,125) | (3,156) | ||
| Total liabilities | (12,698) | (7,910) | |
| Net assets | 2,531 | 3,549 | |
| EQUITY | |||
| Capital and reserves | |||
| Called-up share capital | 19 | 369 | 364 |
| Share premium account | 20 | 82 | 67 |
| Capital redemption reserves | 20 | 204 | 191 |
| Hedging reserves | 20 | (22) | 77 |
| Other reserves | 20 | 663 | 62 |
| Retained earnings | 20 | 1,226 | 2,776 |
| Equity attributable to equity holders of the parent | 2,522 | 3,537 | |
| Minority interests | 20 | 9 | 12 |
| Total equity | 2,531 | 3,549 | |
The financial statements linked here were approved by the Board on February 11, 2009 and signed on its behalf by:
Simon Robertson
Chairman
Andrew Shilston
Finance Director