
| Rolls-Royce plc | Principal trading/holding company |
|---|---|
| Incorporated within the UK – indirectly held | |
| Civil aerospace | |
| Data Systems & Solutions Limited | Advanced controls and predictive data management |
| Rolls-Royce Aircraft Management Limited | Sales finance and other financial services |
| Rolls-Royce Leasing Limited | Engine leasing |
| Rolls-Royce Total Care Services Limited | Aftermarket support services |
| Marine | |
| Rolls-Royce Marine Electrical Systems Limited | Marine electrical systems |
| Rolls-Royce Marine Power Operations Limited | Nuclear submarine propulsion systems |
| Energy | |
| Rolls-Royce Fuel Cell Systems Limited | Development of fuel cell systems |
| Rolls-Royce Power Ventures Limited | Provision of project development capabilities |
| Corporate | |
| Rolls-Royce International Limited | International support and commercial information services |
| Rolls-Royce Power Engineering plc | Power generation and marine systems |
The above companies operate principally in the UK and the effective Group interest is 100 per cent, other than Rolls-Royce Fuel Cell Systems Limited which is 75 per cent.
| Civil aerospace | ||
|---|---|---|
| Brazil | Rolls-Royce Brasil Limitada | Repair and overhaul |
| France | Rolls-Royce Technical Support SARL | Project support |
| Germany | Rolls-Royce Deutschland Ltd & Co KG | Design, development and manufacture of aero engines |
| Italy | Europea Microfusioni Aerospaziali S.p.A. | Manufacture of castings |
| US | Data Systems & Solutions LLC | Advanced controls and predictive data management |
| US | Rolls-Royce Corporation | Design, development and manufacture of gas turbine engines |
| US | Rolls-Royce Engine Services – Oakland Inc. | Repair and overhaul |
| Defence aerospace | ||
| US | Rolls-Royce Defense Services Inc. | Repair and overhaul |
| Marine | ||
| China | Rolls-Royce Marine (Shanghai) Limited | Manufacture and supply of marine equipment |
| Finland | Rolls-Royce OY AB | Manufacture of winches and propeller systems |
| India | Rolls-Royce Energy Systems India Private Limited | Project management and customer support |
| Norway | Rolls-Royce Marine AS | Design and manufacture of ship equipment/holding company |
| Norway | Ulstein Holding AS | Holding company |
| Sweden | Rolls-Royce AB | Manufacture of propeller systems |
| US | Rolls-Royce Commercial Marine Inc. | Aftermarket support services |
| US | Rolls-Royce Naval Marine Inc. | Design and manufacture of ship propellers |
| Energy | ||
| Canada | Rolls-Royce Canada Limited | Industrial gas turbines and aero-engine sales, service and overhaul |
| Singapore | Rolls-Royce Pte Limited | Engine and turbine compression systems, spares |
| US | Rolls-Royce Energy Systems Inc. | Turbine generator packages |
| Corporate | ||
| Guernsey | Nightingale Insurance Limited | Insurance services |
| India | Rolls-Royce Operations (India) Private Limited | Provision of support services |
| US | Rolls-Royce North America Holdings Inc. | Holding company |
The above companies operate principally in the country of their incorporation.
The effective Group interest is 100 per cent, other than Europea Microfusioni Aerospaziali S.p.A. which is 51 per cent.
A list of all subsidiary undertakings will be included in the Company's annual return to Companies House.