
| Notes | 2006 £m |
2005 £m |
||
|---|---|---|---|---|
| Fixed assets | ||||
| Investments – subsidiary undertakings | 2 | 2,153 | 2,153 | |
| Current assets | ||||
| Debtors – amounts falling due within one year | 3 | 554 | 829 | |
| Cash at bank | 1 | 1 | ||
| 555 | 830 | |||
| Creditors – amounts falling due within one year | ||||
| Financial liabilities | 4 | (13) | (7) | |
| Net current assets | 542 | 823 | ||
| Total assets less current liabilities | 2,695 | 2,976 | ||
| Net assets | 2,695 | 2,976 | ||
| Capital and reserves | ||||
| Called-up share capital | 5 | 356 | 352 | |
| Share premium account | 6 | 43 | 30 | |
| Merger reserve | 6 | 623 | 777 | |
| Capital redemption reserves | 6 | 351 | 206 | |
| Profit and loss account | 6 | 1,322 | 1,611 | |
| Equity shareholders’ funds | 2,695 | 2,976 |
The financial statements on the Company financial statements list were approved by the Board on February 7, 2007 and signed on its behalf by:

