
| Notes | 2006 £m |
Restated* 2005 £m |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Intangible assets | 9 | 1,460 | 1,315 |
| Property, plant and equipment | 10 | 1,706 | 1,649 |
| Investments – joint ventures | 11 | 240 | 247 |
| Other investments | 12 | 51 | 52 |
| Deferred tax assets | 21 | 141 | 439 |
| 3,598 | 3,702 | ||
| Current assets | |||
| Inventory | 13 | 1,447 | 1,309 |
| Trade and other receivables | 14 | 2,465 | 2,047 |
| Taxation recoverable | 5 | 3 | |
| Other financial assets | 20 | 644 | 464 |
| Short-term investments | 34 | 37 | |
| Cash and cash equivalents | 15 | 2,185 | 1,757 |
| 6,780 | 5,617 | ||
| Total assets | 10,378 | 9,319 | |
| LIABILITIES | |||
| Current liabilities | |||
| Borrowings | 16 | (400) | (75) |
| Other financial liabilities | 20 | (37) | (234) |
| Trade and other payables | 17 | (3,290) | (2,689) |
| Current tax liabilities | (191) | (171) | |
| Provisions | 22 | (146) | (138) |
| (4,064) | (3,307) | ||
| Non-current liabilities | |||
| Borrowings | 18 | (990) | (1,458) |
| Other financial liabilities | 20 | (336) | (339) |
| Trade and other payables | 19 | (827) | (650) |
| Deferred tax liabilities | 21 | (252) | (178) |
| Provisions | 22 | (189) | (223) |
| Post-retirement benefit obligations | 23 | (995) | (1,659) |
| (3,589) | (4,507) | ||
| Total liabilities | (7,653) | (7,814) | |
| Net assets | 2,725 | 1,505 | |
| EQUITY | |||
| Capital and reserves | |||
| Called-up share capital | 24 | 356 | 352 |
| Share premium account | 25 | 43 | 30 |
| Merger reserve | 25 | 3 | 3 |
| Capital redemption reserves | 25 | 197 | 206 |
| Transition hedging reserve | 25 | 177 | 379 |
| Translation reserve | 25 | (58) | 17 |
| Retained earnings | 25 | 2,000 | 512 |
| Equity attributable to equity holders of the parent | 2,718 | 1,499 | |
| Minority interests | 26 | 7 | 6 |
| Total equity | 2,725 | 1,505 | |
* See note 9.
The financial statements in the Financial statements and Notes to the financial statements sections were approved by the Board on February 7, 2007 and signed on its behalf by:

