
- prev: 13 Inventory
- next: 15 Cash and cash equivalents
- back: Notes to financial statements menu
| 2005 £m |
2004 £m |
|
|---|---|---|
| Trade receivables | 738 | 756 |
| Amounts recoverable on contracts | 698 | 625 |
| Amounts owed by joint ventures | 215 | 239 |
| Other receivables | 226 | 245 |
| Prepayments and accrued income | 170 | 184 |
| 2,0471 | 2,0491 | |
1 Trade and other receivables expected to be recovered in more than one year: |
||
| Trade receivables | 5 | 14 |
| Amounts recoverable on contracts | 526 | 534 |
| Amounts owed by joint ventures | 27 | 37 |
| Other receivables | 58 | 58 |
| Prepayments and accrued income | 30 | 51 |
| 646 | 694 | |

