
- prev: 7 Earnings per ordinary
share and underlying profit reconciliation
- next: 9 Intangible assets
- back: Notes to financial statements menu
| 2005 Number |
2004 Number |
|
|---|---|---|
| Average weekly number of Group employees during the year | ||
| United Kingdom | 21,300 | 21,000 |
| Overseas | 14,300 | 14,200 |
| 35,600 | 35,200 | |
| Civil aerospace | 20,400 | 19,900 |
| Defence aerospace | 5,100 | 5,100 |
| Marine | 7,200 | 7,200 |
| Energy | 2,800 | 2,900 |
| Financial services | 100 | 100 |
| 35,600 | 35,200 |
| £m | £m | |
|---|---|---|
| Group employment costs1 | ||
| Wages and salaries | 1,320 | 1,278 |
| Social security costs | 138 | 128 |
| Share-based payment (note 27) | 26 | 19 |
| Pensions and other post-retirement benefits (note 23) | 132 | 103 |
| 1,616 | 1,528 |
- Directors' remuneration is shown in the Directors' remuneration report.

