Incorporated within the UK – held by subsidiary undertakings |
||||
| Class | % of class held |
% of total equity held |
||
|---|---|---|---|---|
| Civil aerospace | ||||
| TRT Limited | A Ordinary | — | ![]() |
49.5 |
| Turbine blade repair services | B Ordinary | 100 | ||
| Turbine Surface Technologies Limited | A Ordinary | — | ![]() |
50 |
| Turbine surface coatings | B Ordinary | 100 | ||
| Defence | ||||
| Airtanker Holdings Limited | Ordinary | 20 | 20 | |
| Holding company | ||||
| Rolls-Royce Snecma Limited (UK & France) | A Shares | — | ![]() |
50 |
| Engine collaboration | B Shares | 100 | ||
| Rolls-Royce Turbomeca Limited (UK & France) | A Shares | — | ![]() |
50 |
| Adour and RTM322 engines collaboration | B Shares | 100 | ||
| Turbo-Union Limited (UK, Germany & Italy) | Ordinary | 40 | ![]() |
40 |
| RB199 engine collaboration | A Shares | 37.5 | ||
| Energy | ||||
| Genistics Holdings Limited | A Ordinary | 100 | ![]() |
50 |
| Holding company of Genistics Limited | B Ordinary | — | ||
| Rolls Wood Group (Repair and Overhauls) Limited | A Ordinary | 100 | ![]() |
50 |
| Repair and overhaul | B Ordinary | — | ||
| Financial services and corporate | ||||
| Alpha Partners Leasing Limited | A Ordinary | 100 | ![]() |
50 |
| Engine leasing | B Ordinary | — | ||
| Class | % of class held |
% of total equity held |
|||
|---|---|---|---|---|---|
| Civil aerospace | |||||
| China | Xian XR Aero Components Co Limited | Ordinary | 49 | 49 | |
| Manufacturing facility for aero-engine parts | |||||
| Hong Kong | Hong Kong Aero Engine Services Limited1 | Ordinary | 45 | 45 | |
| Repair and overhaul | |||||
| Israel | TechJet Aerofoils Limited1 | A Ordinary | 50 | ![]() |
50 |
| Manufacture of compressor aerofoils | B Ordinary | 50 | |||
| Saudi Arabia | Middle East Propulsion Company Limited2 | Ordinary | 16.7 | 16.7 | |
| Repair and overhaul | |||||
| Singapore | International Engine Component Overhaul Pte Limited1 | Common | 50 | 50 | |
| Repair and overhaul | |||||
| Singapore | Singapore Aero Engine Services Private Limited1 (effective interest 39%) | Ordinary | 30 | 30 | |
| Repair and overhaul | |||||
| Spain | Industria de Turbo Propulsores SA | Ordinary | 46.9 | 46.9 | |
| Manufacture and maintenance of aero engines | |||||
| Switzerland | IAE International Aero Engines AG (UK, Germany, Japan & USA) | A Shares | 100 | ![]() |
32.5 |
| V2500 series engine collaboration | B Shares | — | |||
| C Shares | — | ||||
| D Shares | — | ||||
| USA | Data Systems & Solutions, LLC3 | Partnership | 50 | — | |
| Advanced controls and predictive data management | |||||
| USA | Texas Aero Engine Services, LLC4 | Partnership | 50 | — | |
| Repair and overhaul | |||||
| USA | Williams-Rolls Inc.5 (UK & North America) | Common | 15 | 15 | |
| Small engine collaboration | |||||
| Defence | |||||
| Germany | EPI Europrop International GmbH (Germany) (effective interest 35.5%) | Ordinary | 28 | 28 | |
| A400M engine collaboration | |||||
| Germany | EUROJET Turbo GmbH (UK, Germany, Italy & Spain) (effective interest 39%) | Ordinary | 33 | 33 | |
| EJ200 engine collaboration | |||||
| Germany | MTU, Turbomeca, Rolls-Royce GmbH (UK, France & Germany) | Ordinary | 33.3 | 33.3 | |
| MTR390 engine collaboration | |||||
| Financial services and corporate | |||||
| Isle of Man | Pembroke Group Limited6 (Eire) | Ordinary | 50 | 50 | |
| Aircraft leasing | |||||
| USA | Alpha Leasing (US) LLC7 | Partnership | 50 | — | |
| Engine leasing | |||||
| USA | Alpha Leasing (US) (No. 2) LLC7 | Partnership | 50 | — | |
| Engine leasing | |||||
| USA | Exostar LLC8 | Partnership | 17.6 | — | |
| B2B exchange | |||||
| USA | Rolls-Royce & Partners Finance (US) LLC7 | Partnership | 50 | — | |
| Engine leasing | |||||
Unincorporated overseas – held by subsidiary undertakings |
|||||
| Civil aerospace | |||||
| USA | Light Helicopter Turbine Engine Company (LHTEC) | ||||
| Rolls-Royce Corporation has a 50% interest in this unincorporated partnership which was formed to develop and market jointly the T800 engine. | |||||
| 1 The interests are held by Rolls-Royce Overseas Holdings Limited. | |||||
| 2 The interest is held by Middle East Equity Partners Limited. | |||||
| 3 The partner is Rolls-Royce Control Systems Holdings Co. | |||||
| 4 The partner is Rolls-Royce Engine Services Holdings Co. | |||||
| 5 The interest is held by Rolls E.L. Turbofans Limited. | |||||
| 6 The interest is held by Larten Limited. | |||||
| 7 The partner is Rolls-Royce Finance Holdings Co. | |||||
| 8 The partner is Rolls-Royce Investment Co. | |||||
| The countries of principal operations are stated in brackets after the name of the company. | |||||

