| Issue date | No of C Shares issued per ordinary share | Record date for entitlement to C Shares | Latest date for receipt of election forms by Registrar | Apportionment values | CGT apportionment | Date of redemption of C Shares | CRIP purchase date | CRIP purchase price (p) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Price of ordinary on first day of trading* | Value of C Shares issues per ordinary share ** | Ordinary Shares | C Shares | |||||||
| 2 January 2013 | 76 | 26 October 2012 | 3 December 2012 | 903.288p | 7.6p | 99.17% | 0.83% | 4 January 2013 | 7 January 2013 | 906.21 |
| 2 July 2012 | 106 | 27 April 2012 | 1 June 2012 | 863.25p | 10.6p | 98.79% | 1.21% | 4 July 2012 | 5 July 2012 | 888.027 |
| 3 January 2012 | 69 | 28 October 2011 | 5 December 2011 | 755.25p | 6.90p | 99.09% | 0.91% | 5 January 2012 | 10 January 2012 | 756.62 |
| 1 July 2011 | 96 | 26 April 2011 | 6 June 2011 | 647.75p | 9.60p | 98.54% | 1.46% | 5 July 2011 | 6 July 2011 | 654.29 |
| 4 January 2011 | 64 | 29 October 2010 | 3 December 2010 | 634.50p | 6.40p | 99.00% | 1.00% | 5 January 2011 | 7 January 2011 | 661.12 |
| 1 July 2010 | 90 | 23 April 2010 | 4 June 2010 | 534.75p | 9.00p | 98.34% | 1.66% | 2 July 2010 | 2 July 2010 | 548.01 |
| 4 January
2010 | 60 | 30 October 2009 | 4 December 2009 | 486.25p | 6.00p | 98.78% | 1.22% | 5 January 2010 | 8 January 2010 | 491.97 |
| 2 July 2009 | 85.8 | 24 April 2009 | 5 June 2009 | 366.50p | 8.58p | 97.71% | 2.29% | 2 July 2009 | 3 July 2009 | 367.628 |
| 2 January 2009 | 57.2 | 31 October 2008 | 5 December 2008 | 343.125p | 5.72p | 98.36% | 1.64% | 5 January 2009 | 6 January 2009 | 362.24 |
* CRIP participants should not confuse this price with the CRIP purchase price.
** C Shares are not quoted on the London Stock Exchange and are therefore shown at their redemption value of 0.1p per C Share.
Historical C share dividend payments
| C Share calculation period | Dividend rate (%) | Record date for C Share dividend | Payment date |
|---|---|---|---|
| 1 July 2012 - 31 December 2012 | 0.441 | 16 November 2012 | 2 January 2013 |
| 1 Jan 2012 - 30 June 2012 | 0.516 | 1 June 2012 | 2 July 2012 |
| 1 July 2011 - 31 December 2011 | 0.414 | 18 November 2011 | 3 January 2012 |
| 1 January 2011 - 5 April 2011* | 0.204 | 5 April 2011 | 15 April 2011 |
| 1 July 2010 - 30 December 2010 | 0.381 | 19 November 2010 | 4 January 2011 |
| 1 January 2010 - 30 June 2010 | 0.3147675 | 4 June 2010 | 1 July 2010 |
| 1 July 2009 - 31 December 2009 | 1.05516 | 20 November 2009 | 4 January 2010 |
| 1 January 2009 - 30 June 2009 | 1.11 | 5 June 2009 | 1 July 2009 |
* The C Share dividend was pro-rated due to the compulsory redemption of all Rolls-Royce Group plc C Shares on April 5 2011, prior to the corporate restructure. There were no C Shares in issue between April 6, 2011 and June 30, 2011.