| Historical B shares issue
date | B Shares per
ordinary share | Conversion
Share value | Latest date for
receipt of election forms by Registrars | Share price on first
day of trading | CGT
apportionment | Circular to
shareholders | Summary
of Terms of B share issue | ||
| Ordinary
shares | B Shares | Ordinary
shares | B Shares | ||||||
| June 30, 2008 | 89.6 | 422p | May 30, 2008 | 335.875p | 0.095p | 97.53% | 2.47% | n/a | Summary |
| January 2, 2008 | 40.4 | 553p | November 30, 2007 | 546.75p | 0.1p | 99.27% | 0.73% | n/a | Summary |
| June 29, 2007 | 59.2 | 486p | June 1, 2007 | 534.500p | 0.1010p | 98.89% | 1.11% | n/a | Summary |
| January 2, 2007 | 36.7 | 477p | December 1, 2006 | 450.75p | 0.1p | 99.19% | 0.81% | n/a | Summary |
| June 30, 2006 | 53.8 | 443p | June 2, 2006 | 413.875p | 0.1005p | 98.71% | 1.29% | n/a | Summary |
| January 3, 2006 | 33.4 | 356p | December 2, 2005 | 433.045p | 0.1015p | 99.22% | 0.78% | n/a | Summary |
| July 1, 2005 | 50.0 | 253p | June, 3 2005 | 291.000p | 0.0995p | 98.32% | 1.68% | n/a | Summary |
| January 4, 2005 | 31.8 | 250p | December 6, 2004 | 244.625p | 0.0955p | 98.77% | 1.23% | n/a | Summary |
| June 25, 2004 | 50.0 | 212p | June 18, 2004 | 241.875p | 0.113p | 97.72% | 2.28% | - | n/a |
| Historical B shares dividends
calculation period | Dividend rate | Record date for B share dividends | |||||||
| July 1 2008 - September 22, 2008 | 1.0485% | September 22, 2008 | |||||||
| January 1, 2008 - June 30, 2008 | 2.2275% | June 6, 2008 | |||||||
| July 1, 2007 - December 31, 2007 | 2.29734% | November 23, 2007 | |||||||
| January 1, 2007 to June 30, 2007 | 2.03625% | June 8, 2007 | |||||||
| July 1, 2006 - December 31, 2006 | 1.80633% | November 24, 2006 | |||||||
| January 1, 2006 - June 6, 2006 | 1.7205487% | June 9, 2006 | |||||||
| July 1, 2005 - December 31, 2005 | 1.7353125% | November 25, 2005 | |||||||
| January 1, 2005 - June 30, 2005 | 1.8433613% | June 10, 2005 | |||||||
| July 1, 2004 - December 31, 2004 | 1.8890625% | November 26, 2004 | |||||||