| Incorporated within the UK – indirectly held | ||||
|---|---|---|---|---|
| Class | % of class held |
% of total equity held |
||
| Civil aerospace | ||||
| Alpha Partners Leasing Limited | A Ordinary | 100 | 50 | |
| Engine leasing | B Ordinary | — | ||
| TRT Limited | A Ordinary | — | 49.5 | |
| Turbine blade repair services | B Ordinary | 100 | ||
| Turbine Surface Technologies Limited | A Ordinary | — | 50 | |
| Turbine surface coatings | B Ordinary | 100 | ||
| Defence aerospace | ||||
| Airtanker Holdings Limited | Ordinary | 20 | 20 | |
| Strategic tanker aircraft PFI project | ||||
| Rolls-Royce Snecma Limited (UK & France) | A Shares | — | 50 | |
| Engine collaboration | B Shares | 100 | ||
| Rolls-Royce Turbomeca Limited (UK & France) | A Shares | — | 50 | |
| Adour and RTM322 engines collaboration | B Shares | 100 | ||
| Turbo-Union Limited (UK, Germany & Italy) | Ordinary | 40 | 40 | |
| RB199 engine collaboration | A Shares | 37.5 | ||
| Energy | ||||
| Genistics Holdings Limited | A Ordinary | 100 | 50 | |
| Trailer-mounted field mobile generator sets | B Ordinary | — | ||
| Rolls Wood Group (Repair and Overhauls) Limited | A Ordinary | 100 | 50 | |
| Repair and overhaul | B Ordinary | — |
| Incorporated overseas – indirectly held | |||||
|---|---|---|---|---|---|
| Class | % of class held |
% of total equity held |
|||
| Civil aerospace | |||||
| China | Xian XR Aero Components Co Limited | Ordinary | 49 | 49 | |
| Manufacturing facility for aero-engine parts | |||||
| Germany | N3 Engine Overhaul Services Verwaltungsgesellschaft mbh | Ordinary | 50 | 50 | |
| Repair and overhaul | |||||
| Hong Kong | Hong Kong Aero Engine Services Limited | Ordinary | 45 | 45 | |
| Repair and overhaul | |||||
| Israel | TechJet Aerofoils Limited | A Ordinary | 50 | 50 | |
| Manufacture of compressor aerofoils | B Ordinary | 50 | |||
| Singapore | International Engine Component Overhaul Pte Limited | Ordinary | 50 | 50 | |
| Repair and overhaul | |||||
| Singapore | Singapore Aero Engine Services Private Limited (effective interest 39%) | Ordinary | 30 | 30 | |
| Repair and overhaul | |||||
| Spain | Industria de Turbo Propulsores SA | Ordinary | 46.9 | 46.9 | |
| Manufacture and maintenance of aero engines | |||||
| Switzerland | IAE International Aero Engines AG (UK, Germany, Japan & US) | A Shares | 100 | ||
| V2500 engine collaboration | B Shares | — | 32.5 | ||
| C Shares | |||||
| D Shares | |||||
| US | Alpha Leasing (US) LLC, Alpha Leasing (US) (No. 2) LLC, Alpha Leasing (US) (No. 4) LLC | Partnerships | 50 | — | |
| Engine leasing | |||||
| US | Rolls-Royce & Partners Finance (US) LLC | Partnership | 50 | — | |
| Engine leasing | |||||
| US | Texas Aero Engine Services, LLC | Partnership | 50 | — | |
| Repair and overhaul | |||||
| US | Williams-Rolls Inc. (UK & North America) | Common | 15 | 15 | |
| Small engine collaboration | |||||
| Defence aerospace | |||||
| Germany | EPI Europrop International GmbH (effective interest 35.5%) | Ordinary | 28 | 28 | |
| A400M engine collaboration | |||||
| Germany | EUROJET Turbo GmbH (UK, Germany, Italy & Spain) (effective interest 39%) | Ordinary | 33 | 33 | |
| EJ200 engine collaboration | |||||
| Germany | MTU, Turbomeca, Rolls-Royce GmbH (UK, France & Germany) | Ordinary | 33.3 | 33.3 | |
| MTR390 engine collaboration | |||||
| US | GE Rolls-Royce Fighter Engine Team LLC | Partnership | 40 | 40 | |
| F136 development engine for the Joint Strike Fighter (JSF) Programme | |||||
| Corporate | |||||
| US | Exostar LLC | Partnership | 17.6 | — | |
| Business to business internet exchange | |||||
| Unincorporated overseas – held by subsidiary undertakings | |
|---|---|
| Defence aerospace | |
| US | Light Helicopter Turbine Engine Company (LHTEC) |
| Rolls-Royce Corporation has a 50 per cent interest in this unincorporated partnership which was formed to develop and market jointly the T800 engine | |