| Notes | 2007 £m |
Restated* 2006 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments in shares in subsidiary undertakings at cost | 3 | 2,212 | 2,193 |
| Current assets | |||
| Amounts owed by subsidiary undertakings due within one year | 413 | 577 | |
| Cash at bank | 1 | 1 | |
| 414 | 578 | ||
| Creditors – amounts falling due within one year | |||
| Financial liabilities | 4 | (16) | (13) |
| Accruals and deferred income | (3) | (3) | |
| (19) | (16) | ||
| Net current assets | 395 | 562 | |
| Total assets less current liabilities | 2,607 | 2,755 | |
| Net assets | 2,607 | 2,755 | |
| Capital and reserves | |||
| Called-up share capital | 5 | 364 | 356 |
| Share premium account | 6 | 67 | 43 |
| Merger reserve | 6 | 451 | 623 |
| Capital redemption reserves | 6 | 517 | 351 |
| Other reserve | 6 | 59 | 40 |
| Profit and loss account | 6 | 1,149 | 1,342 |
| Equity shareholders' funds | 2,607 | 2,755 | |
|
*See note 2 The financial statements were approved by the Board on February 6, 2008 and signed on its behalf by:
Simon Robertson
Andrew Shilston |
|||