| Attributable to equity holders of the parent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Share capital £m |
Share premium £m |
Capital redemption reserves £m |
Transition hedging reserve 1 £m |
Other reserves 2 £m |
Retained earnings 3 £m |
Total £m |
Minority interests £m |
Total equity £m |
|
| At January 1, 2006 | 352 | 30 | 206 | 379 | 20 | 512 | 1,499 | 6 | 1,505 |
| Total recognised income and expense for the year | — | — | — | (202) | (75) | 1,422 | 1,145 | (4) | 1,141 |
| Arising on issues of ordinary shares | 1 | 13 | — | — | — | — | 14 | — | 14 |
| Issue of B Shares | — | — | (154) | — | — | — | (154) | — | (154) |
| Redemption of B Shares | — | — | 93 | — | — | (93) | — | — | — |
| Conversion of B Shares into ordinary shares | 3 | — | 52 | — | — | — | 55 | — | 55 |
| Own shares purchased | — | — | — | — | — | (47) | (47) | — | (47) |
| Own shares vesting in share-based payment plans | — | — | — | — | — | 143 | 143 | — | 143 |
| Share-based payments adjustment | — | — | — | — | — | (13) | (13) | — | (13) |
| Transactions with minority interests | — | — | — | — | — | — | — | 5 | 5 |
| Related tax movements |
|||||||||
| – current tax | — | — | — | — | — | 18 | 18 | — | 18 |
| – deferred tax | — | — | — | — | — | 58 | 58 | — | 58 |
| At January 1, 2007 | 356 | 43 | 197 | 177 | (55) | 2,000 | 2,718 | 7 | 2,725 |
| Total recognised income and expense for the year | — | — | — | (100) | 117 | 861 | 878 | (6) | 872 |
| Arising on issues of ordinary shares | 5 | 24 | — | — | — | — | 29 | — | 29 |
| Issue of B Shares | — | — | (172) | — | — | — | (172) | — | (172) |
| Redemption of B Shares | — | — | 97 | — | — | (97) | — | — | — |
| Conversion of B Shares into ordinary shares | 3 | — | 69 | — | — | (1) | 71 | — | 71 |
| Own shares purchased | — | — | — | — | — | (78) | (78) | — | (78) |
| Own shares vesting in share-based payment plans | — | — | — | — | — | 93 | 93 | — | 93 |
| Share-based payments adjustment | — | — | — | — | — | (22) | (22) | — | (22) |
| Transactions with minority interests | — | — | — | — | — | — | — | 11 | 11 |
| Related tax movements | |||||||||
| – current tax | — | — | — | — | — | 43 | 43 | — | 43 |
| – deferred tax | — | — | — | — | — | (18) | (18) | — | (18) |
| Change in rate of UK corporation tax | |||||||||
| – deferred tax | — | — | — | — | — | (5) | (5) | — | (5) |
| At December 31, 2007 | 364 | 67 | 191 | 77 | 62 | 2,776 | 3,537 | 12 | 3,549 |
|
1 See accounting policies note 1 – hedge accounting.
|
|||||||||