
| Total £m |
|
|---|---|
| Intangible assets | 10 |
| Property, plant and equipment | 2 |
| Deferred tax assets | 1 |
| Inventory | 2 |
| Trade and other receivables | 18 |
| Cash and cash equivalents | 5 |
| Trade and other payables | (21) |
| Borrowings – current liabilities | (1) |
| Provisions | (3) |
| Borrowings – non-current liabilities | (3) |
| Net assets | 10 |
| Financed by: | |
| Share of net assets transferred from joint venture | 5 |
| Net cash outflow per cash flow statement | 5 |
| 10 |
There were no significant fair value adjustments in respect of the net assets acquired.
During the year the Group received £1m of deferred consideration in respect of a disposal recognised in prior years.