
| Land and buildings £m |
Plant and equipment £m |
Aircraft and engines £m |
In course of construction £m |
Total £m |
|
|---|---|---|---|---|---|
| 1 See note 9. | |||||
| 2 Includes impairment charge of £nil (2005 £11m) relating to the write-down of aircraft to values provided by independent aircraft appraisers. | |||||
| 3 Impairment charge reversal of £10m (2005 £nil) relating to aircraft referred to in footnote 2, as a result of improved lease terms and values provided by independent aircraft appraisers. | |||||
| Cost: | |||||
| At January 1, 2005 as previously reported | 535 | 1,968 | 225 | 175 | 2,903 |
| Reclassification of software to intangible assets 1 | — | (26) | — | (2) | (28) |
| At January 1, 2005 (restated) | 535 | 1,942 | 225 | 173 | 2,875 |
| Exchange adjustments | 9 | 36 | 20 | 3 | 68 |
| Additions | 20 | 70 | 9 | 133 | 232 |
| On disposals of businesses | — | (5) | — | — | (5) |
| Reclassifications | 23 | 76 | — | (99) | — |
| Disposals/write-offs | — | (166) | (42) | — | (208) |
| At January 1, 2006 | 587 | 1,953 | 212 | 210 | 2,962 |
| Exchange adjustments | (16) | (51) | (17) | (4) | (88) |
| Additions | 4 | 78 | 44 | 177 | 303 |
| On acquisitions of businesses | — | 2 | — | — | 2 |
| Reclassifications | 28 | 97 | — | (125) | — |
| Disposals/write-offs | (16) | (83) | (84) | (1) | (184) |
| At December 31, 2006 | 587 | 1,996 | 155 | 257 | 2,995 |
| Accumulated depreciation and impairment: | |||||
| At January 1, 2005 as previously reported | 115 | 1,024 | 92 | — | 1,231 |
| Reclassification of software to intangible assets 1 | — | (5) | — | — | (5) |
| At January 1, 2005 (restated) | 115 | 1,019 | 92 | — | 1,226 |
| Exchange adjustments | 4 | 24 | 9 | — | 37 |
| Provided during the year 2 | 22 | 149 | 24 | — | 195 |
| On disposals of businesses | — | (4) | — | — | (4) |
| Disposals/write-offs | — | (122) | (19) | — | (141) |
| At January 1, 2006 | 141 | 1,066 | 106 | — | 1,313 |
| Exchange adjustments | (5) | (33) | (9) | — | (47) |
| Impairment adjustment 3 | — | — | (10) | — | (10) |
| Provided during the year 2 | 22 | 139 | 10 | — | 171 |
| On disposals of businesses | — | — | — | — | — |
| Disposals/write-offs | (8) | (76) | (54) | — | (138) |
| At December 31, 2006 | 150 | 1,096 | 43 | — | 1,289 |
| Net book value at December 31, 2006 | 437 | 900 | 112 | 257 | 1,706 |
| Net book value at December 31, 2005 (restated) | 446 | 887 | 106 | 210 | 1,649 |
| Net book value at January 1, 2005 (restated) | 420 | 923 | 133 | 173 | 1,649 |
| Net book value at January 1, 2005 as previously reported | 420 | 944 | 133 | 175 | 1,672 |
| 2006 £m |
2005 £m |
|
|---|---|---|
| Net book value of finance leased assets: | ||
| Land and buildings | 9 | 10 |
| Plant and equipment | 21 | 28 |
| Aircraft and engines | — | 3 |
| Assets held for use in operating leases: | ||
| Cost | 148 | 196 |
| Depreciation | (42) | (93) |
| Net book value | 106 | 103 |
| Non-depreciable land | 92 | 96 |
| Land and buildings at net book value comprise: | ||
| Freehold | 406 | 416 |
| Long leasehold | 15 | 14 |
| Short leasehold | 16 | 16 |
| 437 | 446 | |
| Capital expenditure commitments – contracted but not provided for | 91 | 147 |
| Net book value of assets held as security for liabilities | 48 | 49 |
| Cost of fully depreciated assets | 420 | 399 |