
- prev: Consolidated cash flow statement
- next: Summary of movements in equity
- back: Financial statements menu
For the year ended December 31, 2005
| 2005 £m |
2004 £m |
|
|---|---|---|
| Foreign exchange adjustments1 | 49 | (38) |
| Actuarial losses | (282) | (7) |
| Deferred taxation on actuarial losses | 84 | 2 |
| Transfers from transition hedging reserve | (324) | |
| Transfers from cash flow hedging reserve | 3 | |
| Other adjustments | — | 2 |
| Net expense recognised directly in equity | (470) | (41) |
| Profit for the period | 347 | 264 |
| Total recognised income and expense for the period | (123) | 223 |
Attributable to: |
||
| Equity holders of the parent | (120) | 222 |
| Minority interest | (3) | 1 |
| Total recognised income and expense for the period | (123) | 223 |
| Total recognised income and expense for the period | (123) | 223 |
| Adjustments relating to implementation of IAS 32 and IAS 39 from January 1, 20052 | 151 | |
| 28 | 223 | |
- Loss on net investment hedge relating to foreign subsidiaries £26m (2004 £19m gain).
- See note 33.

