
- prev: 31 Related party transactions
- next: 33 Transition to International Financial Reporting Standards (IFRS)
- back: Notes to financial statements menu
During the year the Group disposed of its interests in a number of small businesses, as summarised below:
| Total £m |
|
|---|---|
| Non-current assets | 1 |
| Inventory | 2 |
| Trade and other receivables | 4 |
| Trade and other payables | (4) |
| Borrowings repaid | (1) |
| Net assets | 2 |
| Loss on sale or termination of businesses | (2) |
| Disposal proceeds less costs | — |
| Amounts deferred at December 31, 2005 | 1 |
| Net cash inflow per cash flow statement | 1 |
