
- prev: 16 Borrowings - amounts falling due within one year
- next: 18 Borrowings - amounts falling due after one year
- back: Notes to financial statements menu
| 2005 £m |
2004 £m |
|
|---|---|---|
| Payments received on account1 | 362 | 277 |
| Trade payables | 537 | 573 |
| Amounts owed to joint ventures | 162 | 110 |
| Other taxation and social security | 62 | 71 |
| Other payables | 680 | 612 |
| Accruals and deferred income | 886 | 752 |
| 2,689 | 2,395 | |
| 1Includes payments received from joint ventures | 115 | 66 |

