
- prev: Company balance sheet
- next: Independent auditors' report (Parent Company)
- back: Financial statements menu
For the year ended December 31, 2005
| 2005 £m |
2004 £m |
|
|---|---|---|
| At January 1 as previously stated | 2,699 | 2,101 |
| Adjustment on adoption of FRS 25 and FRS 26 | (5) | — |
| At January 1 restated | 2,694 | 2,101 |
| Retained profit for the year | 306 | 601 |
| Scrip dividend adjustment | — | 20 |
| Redemption of B Shares | (141) | (27) |
| On issue of ordinary shares | 117 | 4 |
| At December 31 | 2,976 | 2,699 |
