The majority of the research carried out in the UTC network is at Doctorate level, with over 400 doctoral research projects underway at any one time.
Here is a list of our key academic partnerships:
| University | Country | Subject area |
|---|---|---|
Birmingham * | UK | Materials |
Bristol![]() | UK | Composites |
Cambridge * | UK | Materials |
Cambridge![]() | UK | University Gas Turbine Partnership |
Chalmers![]() | Sweden | Hydrodynamics |
Cottbus![]() | Germany | Multidisciplinary Process Integration |
Cranfield![]() | UK | Performance |
Darmstadt![]() | Germany | Combustion & Turbine Aerothermal Interactions |
Dresden![]() | Germany | Lightweight Structures & Materials |
Genoa![]() | Italy | Fuel Cell Systems |
Karlsruhe![]() | Germany | Cooling & Secondary Flow |
Imperial College![]() | UK | Vibration |
Imperial College![]() | UK | Nuclear Engineering |
Loughborough![]() | UK | Combustion System Aerothermal Processes |
Manchester | UK | Electrical Systems for Extreme Environments |
Manchester![]() | UK | Nuclear Engineering |
Nottingham | UK | Gas Turbine Transmission Systems |
Nottingham![]() | UK | Manufacturing Technology |
Oxford![]() | UK | Heat Transfer & Aerodynamics |
Oxford![]() | UK | Solid Mechanics |
Pusan![]() | Korea | Thermal Management |
Purdue![]() | USA | High Mach Propulsion |
Sheffield![]() | UK | Advanced Electrical Systems & Drives |
Sheffield![]() | UK | Controls & Systems Engineering |
Southampton![]() | UK | Computational Engineering |
Southampton![]() | UK | Noise |
Strathclyde![]() | UK | Electrical Power Systems |
Surrey![]() | UK | Thermo-fluid Systems |
Swansea*![]() | UK | Materials |
Trondheim![]() | Norway | Performance in a Seaway |
* Birmingham, Cambridge and Swansea Materials Departments together make up the University Technology Partnership.
Research centres and other Academic Institutes with strong Rolls-Royce links
| Institute | Country | Subject area |
|---|---|---|
A*Star![]() | Singapore | Advanced manufacturing, power systems and other |
DLR![]() | Germany | Combustion, Noise & Aerothermal Methods |
| Fraunhofer/ RWTH Aachen | Germany | Rotatives repair |
| Georgia Tech | USA | Multi-disciplinary design optimisation / systems analysis |
| KAUST | Saudi Arabia | Founder member of the Industrial Collaboration Programme |
| NTU (Nanyang) | Singapore | Electrical systems and data management |
| University of Illinois | USA | High power computing & supersonic applications |
| Iowa State | USA | NDE |
NIMS![]() | Japan | Aerospace Materials |
| Virginia Tech | USA | CCAPS: Power Electronics, flow control, man tech |
| UVA (Virginia) | USA | CCAPS: Materials & corrosion, coatings, combustion modeling, man tech |
| Xi’an | China | Heat Transfer & Aerodynamics |