Customer
Innovation
Grow Profitably
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Order book (£bn) | 55.5 | 58.3 | 59.2 | 62.2 | 60.1* |
| Underlying revenue (£m) | 9,147 | 10,180 | 10,866 | 11,277 | 12,209 |
| Underlying PBT (£m) | 880 | 915 | 955 | 1,157 | 1,429 |
| Underlying EPS (p) | 36.7 | 39.7 | 38.7 | 48.5 | 59.27 |
| Payments to shareholders (p) | 14.3 | 15 | 16 | 17.5 | 19.5 |
| Trading cash flow (£m) | 1,004 | 338 | 880 | 935 | 914 |
*Adjusted for removal of £4.6bn orders related to the disposal of IAE