Customer
Innovation
Grow Profitably
| 2008 | 2009 | 2010 | 2011 | 2012 | 5Y CAGR | H1 2013 | |
|---|---|---|---|---|---|---|---|
Order book (£bn) |
55.5 | 58.3 | 59.2 | 62.2 | 60.1* | 1.61% | 69.2 |
| Underlying revenue (£m) | 9,147 | 10,108 | 10,866 | 11,277 | 12,209 | 5.94% | 7,320 |
| Underlying PBT (£m) | 880 | 915 | 955 | 1,157 | 1,409 | 10.18% | 840 |
| Underlying EPS (p) | 36.70 | 39.67 | 38.73 | 48.54 | 58.56 | 10.06% | 33.33 |
| Payments to shareholders (p) | 14.3 | 15.0 | 16.0 | 17.5 | 19.5 | 6.4% | 8.6 |
| Trading cash flow (£m) | 1,004 | 338 | 880 | 935 | 914 | (181) |
*Adjusted for removal of £4.6bn orders related to the disposal of IAE